| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 3075 | |
| SI | 3 | 7 | 8 | 4 | 9 | 5 | 6 | 1 | 2 | | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 370 | 304 | 126 | 363 | 451 | 337 | 166 | 442 | 433 | 2992 | |
| SI | 2 | 6 | 9 | 1 | 3 | 4 | 8 | 5 | 7 | | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | |
| Deirdre Walsh (M) (1) | 4 |
|
3 |
|
5 |
4 |
3 |
5 |
5 |
-3 |
| Sean Burke (I) (2) | |
5 |
3 |
4 |
|
|
3 |
4 |
|
| Michael O'Farrell (I) (2) | 4 |
|
|
3 |
|
4 |
|
|
4 |
| Eoin Griffin (2) | |
4 |
|
|
5 |
|
|
|
|
| | 4 |
3 |
4 |
5 |
4 |
4 |
4 |
5 |
5 |
38 Points |
Back to Team of 4 - 9 Hole Semi Open 27/10 Shotgun - Back 9