| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | |
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | |
| SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Barry Costello (M) (6) | 3 |
5 |
5 |
3 |
5 |
5 |
4 |
4 |
5 |
+3 |
| Angie Kinane (M) (14) | |
|
|
|
7 |
6 |
|
|
5 |
| Alana Costello (I) (9) | 5 |
5 |
|
4 |
|
5 |
|
5 |
5 |
| Johnny Costello (Y) (7) | |
|
5 |
|
|
|
5 |
|
|
| | 5 |
4 |
4 |
4 |
5 |
4 |
5 |
5 |
4 |
40 Points |
Back to Team of 4 - 9 Hole Semi Open 27/10 Shotgun - Front 9