| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | |
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | |
| SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Michael Ryan (M) (7) | |
|
4 |
3 |
5 |
5 |
|
5 |
5 |
+7 |
| Aisling Ryan (M) (9) | 5 |
|
|
3 |
6 |
|
6 |
5 |
|
| Bronagh McCann (M) (17) | 6 |
6 |
6 |
4 |
|
|
5 |
|
6 |
| Chris Mc Cann (8) | |
5 |
|
|
|
|
|
|
|
| | 3 |
4 |
5 |
6 |
5 |
2 |
4 |
4 |
4 |
37 Points |
Back to Team of 4 - 9 Hole Semi Open 27/10 Shotgun - Front 9