| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | |
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | |
| SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Hilary Nevin (M) (13) | 5 |
|
6 |
|
|
6 |
|
4 |
5 |
+7 |
| Brendan Nevin (H) (11) | 5 |
|
|
4 |
7 |
5 |
4 |
|
|
| Elaine Wann (10) | |
5 |
5 |
3 |
7 |
|
|
|
4 |
| Michael WANN (5) | |
5 |
5 |
3 |
6 |
5 |
4 |
4 |
|
| | 4 |
4 |
4 |
5 |
2 |
5 |
6 |
7 |
5 |
42 Points |
Back to Team of 4 - 9 Hole Semi Open 27/10 Shotgun - Front 9