| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | |
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Myles Carey (6) | 5 |
4 |
6 |
|
|
6 |
5 |
6 |
4 |
+8 |
Helen Newton (14) | 6 |
6 |
6 |
3 |
7 |
6 |
6 |
6 |
6 |
Mark Roche (H) (6) | |
|
5 |
3 |
6 |
4 |
5 |
6 |
5 |
Fiona Roche (H) (15) | |
5 |
6 |
|
|
|
|
7 |
|
| 2 |
5 |
4 |
5 |
4 |
5 |
4 |
3 |
3 |
35 Points |
Back to Team of 4 - Semi Open Shotgun - Front 9