| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | |
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Brian Gilsenan (7) | 5 |
6 |
5 |
4 |
6 |
5 |
|
7 |
5 |
+6 |
Hugh McCutcheon (8) | 4 |
6 |
5 |
|
6 |
6 |
5 |
5 |
6 |
Hilary Dempsey (10) | 5 |
4 |
|
4 |
|
7 |
7 |
4 |
6 |
Niamh McCutcheon (11) | 6 |
5 |
5 |
|
6 |
7 |
7 |
7 |
6 |
| 4 |
5 |
5 |
3 |
4 |
3 |
2 |
5 |
3 |
34 Points |
Back to Team of 4 - Semi Open Shotgun - Front 9