| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 3075 | |
SI | 3 | 7 | 8 | 4 | 9 | 5 | 6 | 1 | 2 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 370 | 304 | 126 | 363 | 451 | 337 | 166 | 442 | 433 | 2992 | |
SI | 2 | 6 | 9 | 1 | 3 | 4 | 8 | 5 | 7 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | |
Brian Woods (8) | 5 |
5 |
3 |
|
|
|
|
|
|
+9 |
Simon Ensor (9) | |
|
|
|
7 |
|
4 |
6 |
|
Emmanuelle Woods (14) | |
5 |
3 |
7 |
7 |
7 |
5 |
|
6 |
Lydia Ensor (7) | 5 |
|
|
5 |
|
5 |
|
6 |
6 |
| 4 |
4 |
6 |
3 |
3 |
3 |
3 |
3 |
4 |
33 Points |
Back to Team of 4 - Semi Open Shotgun - Back 9