(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Pearse Kearney (Y) (13) | 4 | 7 | 3 | 9 | 7 | 7 | 7 | 5 | +7 | ||
Daniel Morrison (6) | 5 | 7 | 5 | 3 | 5 | 4 | 5 | 7 | 6 | ||
1 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 20 Points |
Back to Juniors Team of 2 Betterball - Front 9 Stableford Semi-Open