| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 205 | 266 | 299 | 106 | 411 | 315 | 300 | 304 | 255 | 2461 | |
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Elizabeth Carton (7) | |
5 |
|
4 |
6 |
|
5 |
5 |
5 |
+7 |
Kate McLaughlin (13) | 6 |
|
5 |
3 |
|
5 |
|
|
|
Isabelle Carton-Dunne (14) | 5 |
4 |
|
|
|
6 |
|
|
|
GREG DEIGNAN (10) | |
|
6 |
|
6 |
|
5 |
5 |
6 |
| 3 |
5 |
4 |
5 |
4 |
5 |
4 |
5 |
2 |
37 Points |
Back to Team of 4 - Semi Open Shotgun - Front 9